Teams
16
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velden | 14 | 7 | 6 | 1 | 24 | 16 | +8 | 27 | DLDWW |
| 2 | Völkermarkt | 14 | 8 | 2 | 4 | 28 | 14 | +14 | 26 | WWWLW |
| 3 | Austria Klagenfurt | 14 | 8 | 2 | 4 | 25 | 19 | +6 | 26 | WWLDL |
| 4 | Treibach | 14 | 7 | 2 | 5 | 26 | 19 | +7 | 23 | LWLWL |
| 5 | Deutschlandsberger SC | 13 | 6 | 5 | 2 | 26 | 20 | +6 | 23 | DLWDD |
| 6 | Weiz | 13 | 5 | 6 | 2 | 21 | 12 | +9 | 21 | WLDWD |
| 7 | Kalsdorf | 13 | 5 | 4 | 4 | 19 | 16 | +3 | 19 | LDDLL |
| 8 | SV Lafnitz | 13 | 4 | 7 | 2 | 28 | 26 | +2 | 19 | DDWDD |
| 9 | Wolfsberger AC | 14 | 5 | 4 | 5 | 25 | 24 | +1 | 19 | |
| 10 | Hartberg (Am) | 13 | 4 | 4 | 5 | 22 | 26 | -4 | 16 | WWWDD |
| 11 | Tillmitsch | 13 | 3 | 5 | 5 | 20 | 26 | -6 | 14 | LWLDD |
| 12 | Gleisdorf 09 | 13 | 4 | 2 | 7 | 19 | 26 | -7 | 14 | WWLWD |
| 13 | Allerheiligen | 13 | 3 | 3 | 7 | 23 | 26 | -3 | 12 | LLLLW |
| 14 | Donau Klagenfurt | 14 | 2 | 5 | 7 | 15 | 24 | -9 | 11 | WDDWL |
| 15 | Wolfsberg | 14 | 2 | 5 | 7 | 12 | 31 | -19 | 11 | LDWLL |
| 16 | Bleiburg | 14 | 2 | 4 | 8 | 17 | 25 | -8 | 10 | LLLDW |
Results
No finished matches yet
Tips
No tips yet
Tips for Regionalliga - South show up here when they are published.