Teams
18
League table/Ethiopia

Ethiopia
Teams
18
Matches
37
Goals / game
1.84
Both scored
50%
Over 2.5
58%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 | WWWDD |
| 2 | Mekelakeya | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 | WWLW |
| 3 | Welayta Dicha | 5 | 2 | 2 | 1 | 10 | 4 | +6 | 8 | WWLDD |
| 4 | Ethiopia Nigd Bank | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | DDWW |
| 5 | Halaba Ketema | 5 | 2 | 2 | 1 | 5 | 9 | -4 | 8 | WLDWD |
| 6 | Bahardar | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | DWLW |
| 7 | Mebrat Hayl | 5 | 2 | 1 | 2 | 2 | 2 | 0 | 7 | LWWDL |
| 8 | Kedus Giorgis | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | WDDLD |
| 9 | Adama Kenema | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 | DLDDW |
| 10 | Awassa Kenema | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | WDDL |
| 11 | Sheger Ketema | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | LDLDW |
| 12 | Ethiopian Medhin | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | LDW |
| 13 | Hadiya Hosaena | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | LWDL |
| 14 | Ethiopia Bunna | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | DLLWL |
| 15 | Fasil Ketema | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | DLDD |
| 16 | Welwalo Adigrat Uni | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | LD |
| 17 | Gamo Chencha | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | LDLL |
| 18 | Sidama Bunna | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
Results
Tips