Teams
18
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medeama | 10 | 6 | 3 | 1 | 16 | 8 | +8 | 21 | WDWLW |
| 2 | Hearts of Oak | 10 | 6 | 2 | 2 | 12 | 3 | +9 | 20 | WLWWW |
| 3 | Port City | 10 | 5 | 3 | 2 | 12 | 7 | +5 | 18 | WDWDL |
| 4 | Samartex | 10 | 5 | 3 | 2 | 11 | 7 | +4 | 18 | LWDWL |
| 5 | Aduana Stars | 10 | 5 | 2 | 3 | 9 | 5 | +4 | 17 | DWLWL |
| 6 | Bechem United | 10 | 5 | 1 | 4 | 14 | 12 | +2 | 16 | WLWLW |
| 7 | Ashanti Gold | 10 | 4 | 3 | 3 | 12 | 10 | +2 | 15 | DWDLW |
| 8 | Swedru All Blacks | 10 | 4 | 2 | 4 | 9 | 8 | +1 | 14 | LLWWW |
| 9 | Berekum Chelsea | 10 | 4 | 2 | 4 | 12 | 12 | 0 | 14 | WLDWW |
| 10 | Asante Kotoko | 10 | 3 | 4 | 3 | 11 | 12 | -1 | 13 | LDDWL |
| 11 | Basake Holy Stars | 10 | 4 | 0 | 6 | 5 | 10 | -5 | 12 | LLLWL |
| 12 | Bibiani Gold Stars | 10 | 3 | 2 | 5 | 8 | 10 | -2 | 11 | DLWLW |
| 13 | Karela | 10 | 3 | 2 | 5 | 8 | 11 | -3 | 11 | DDLLW |
| 14 | Debibi United | 10 | 3 | 2 | 5 | 9 | 13 | -4 | 11 | DWLWL |
| 15 | Heart of Lions | 10 | 3 | 2 | 5 | 10 | 16 | -6 | 11 | LWLLL |
| 16 | Vision | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | DDWLL |
| 17 | Young Apostles | 10 | 2 | 2 | 6 | 5 | 13 | -8 | 8 | DDLLW |
| 18 | Dreams | 10 | 1 | 4 | 5 | 9 | 15 | -6 | 7 | DWLDL |
Results
Tips
No tips yet
Tips for Premier League show up here when they are published.