Teams
20
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spezia | 13 | 11 | 2 | 0 | 25 | 6 | +19 | 35 | WWDWW |
| 2 | Ravenna | 13 | 9 | 2 | 2 | 25 | 8 | +17 | 29 | WWWLW |
| 3 | Grosseto | 14 | 6 | 5 | 3 | 28 | 21 | +7 | 23 | LLDWD |
| 4 | Pescara | 13 | 6 | 4 | 3 | 18 | 14 | +4 | 22 | WDWWD |
| 5 | Torres | 13 | 6 | 4 | 3 | 15 | 12 | +3 | 22 | WDWLW |
| 6 | Reggiana | 14 | 6 | 3 | 5 | 19 | 15 | +4 | 21 | DLWLL |
| 7 | Livorno | 14 | 5 | 6 | 3 | 18 | 17 | +1 | 21 | DDWLD |
| 8 | Guidonia Montecelio 1937 | 13 | 5 | 5 | 3 | 17 | 14 | +3 | 20 | WDLWD |
| 9 | Campobasso FC | 14 | 5 | 4 | 5 | 19 | 25 | -6 | 19 | LDWWL |
| 10 | Latina | 14 | 4 | 6 | 4 | 16 | 14 | +2 | 18 | WLDDW |
| 11 | Atalanta II | 13 | 6 | 0 | 7 | 18 | 21 | -3 | 18 | WLWLW |
| 12 | Pineto | 13 | 4 | 5 | 4 | 11 | 13 | -2 | 17 | WLWWD |
| 13 | Perugia | 13 | 5 | 2 | 6 | 18 | 21 | -3 | 17 | LDLWL |
| 14 | Vado | 13 | 4 | 4 | 5 | 15 | 16 | -1 | 16 | LDWDW |
| 15 | Forli | 13 | 3 | 6 | 4 | 17 | 18 | -1 | 15 | WLDLD |
| 16 | Pianese | 14 | 2 | 7 | 5 | 12 | 17 | -5 | 13 | LWDDD |
| 17 | Gubbio | 14 | 3 | 2 | 9 | 13 | 24 | -11 | 11 | WLDLL |
| 18 | Sambenedettese | 13 | 2 | 4 | 7 | 17 | 22 | -5 | 10 | LLWDD |
| 19 | Ostia Mare | 13 | 2 | 3 | 8 | 10 | 19 | -9 | 9 | LLLLD |
| 20 | Vis Pesaro | 14 | 2 | 2 | 10 | 15 | 29 | -14 | 8 | WLDLL |
Results
Tips