Teams
10
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malisheva | 12 | 8 | 3 | 1 | 25 | 8 | +17 | 27 | DWWDW |
| 2 | Prishtina | 11 | 8 | 2 | 1 | 21 | 8 | +13 | 26 | WLWDD |
| 3 | Drita | 11 | 7 | 2 | 2 | 17 | 8 | +9 | 23 | WWWWL |
| 4 | Ballkani | 12 | 6 | 1 | 5 | 17 | 10 | +7 | 19 | WWLLW |
| 5 | Gjilani | 11 | 5 | 3 | 3 | 15 | 10 | +5 | 18 | DWWLL |
| 6 | Dukagjini | 11 | 4 | 5 | 2 | 10 | 9 | +1 | 17 | LDWDL |
| 7 | Feronikeli | 12 | 3 | 3 | 6 | 10 | 16 | -6 | 12 | DWLDD |
| 8 | Drenica Skënderaj | 12 | 2 | 5 | 5 | 12 | 19 | -7 | 11 | LLDLD |
| 9 | Llapi | 12 | 1 | 2 | 9 | 10 | 26 | -16 | 5 | LDLDL |
| 10 | Vushtrria | 12 | 1 | 0 | 11 | 6 | 29 | -23 | 3 | LLLLW |
Results
Tips
No tips yet
Tips for Superliga show up here when they are published.