Teams
10
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 13 | 11 | 2 | 0 | 45 | 8 | +37 | 35 | WDWWW |
| 2 | Hamilton Academical | 13 | 10 | 3 | 0 | 27 | 6 | +21 | 33 | DDWWW |
| 3 | Montrose | 13 | 6 | 2 | 5 | 18 | 21 | -3 | 20 | DWDLL |
| 4 | East Kilbride | 12 | 5 | 3 | 4 | 21 | 17 | +4 | 18 | LDDW |
| 5 | Peterhead | 13 | 4 | 1 | 8 | 11 | 21 | -10 | 13 | WLWLL |
| 6 | Airdrie United | 13 | 3 | 4 | 6 | 10 | 20 | -10 | 13 | LLLDW |
| 7 | Queen of the South | 13 | 4 | 1 | 8 | 13 | 36 | -23 | 13 | LWLWW |
| 8 | Alloa Athletic | 13 | 3 | 3 | 7 | 13 | 16 | -3 | 12 | LLWLL |
| 9 | East Fife | 13 | 2 | 6 | 5 | 11 | 16 | -5 | 12 | WLLDL |
| 10 | Cove Rangers | 12 | 2 | 3 | 7 | 10 | 18 | -8 | 9 | WLDL |
Results
No finished matches yet
Tips
No tips yet
Tips for League One show up here when they are published.