Teams
15
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan U23 | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 | LWWWW |
| 2 | Thailand U23 | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | LLWW |
| 3 | Kyrgyz Republic U23 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | WLL |
| 4 | Hong Kong U23 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | LLL |
| 1 | China PR U23 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | WLWDD |
| 2 | Korea DPR U23 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | LWDL |
| 3 | Iran U23 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | LDW |
| 4 | UAE U23 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | DDL |
| 1 | Uzbekistan U23 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | LLWWW |
| 2 | Vietnam U23 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | LLWD |
| 3 | Philippines U23 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL |
| 4 | Kuwait U23 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LLD |
| 1 | Korea Republic U23 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WWWWW |
| 2 | Saudi Arabia U23 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LLW |
| 3 | Qatar U23 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL |
Results
No finished matches yet
Tips
No tips yet
Tips for Asian Games show up here when they are published.