Teams
31
League table/England

England
Teams
31
Matches
83
Goals / game
4.04
Both scored
100%
Over 2.5
100%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 6 | 5 | 1 | 0 | 17 | 8 | +9 | 16 | WWWWD |
| 2 | Southampton U21 | 5 | 4 | 1 | 0 | 12 | 4 | +8 | 13 | WWWWD |
| 3 | Chelsea U21 | 6 | 4 | 1 | 1 | 17 | 11 | +6 | 13 | DWWWW |
| 4 | Norwich City U21 | 6 | 4 | 1 | 1 | 14 | 10 | +4 | 13 | WWLWD |
| 5 | Nottingham Forest U21 | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12 | LWWWW |
| 6 | Liverpool U21 | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | DWWLW |
| 7 | Sunderland U21 | 6 | 3 | 1 | 2 | 17 | 14 | +3 | 10 | LDWWL |
| 8 | Fulham U21 | 6 | 3 | 1 | 2 | 16 | 14 | +2 | 10 | LWLDW |
| 9 | AFC Bournemouth U21 | 6 | 3 | 1 | 2 | 14 | 13 | +1 | 10 | LDWLW |
| 10 | Reading U21 | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | WLDWW |
| 11 | Manchester United U21 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | LWWW |
| 12 | Brentford U21 | 6 | 3 | 0 | 3 | 15 | 13 | +2 | 9 | WLLLW |
| 13 | Everton U21 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | WDWLD |
| 14 | Brighton U21 | 6 | 2 | 2 | 2 | 14 | 14 | 0 | 8 | WDLWD |
| 15 | West Ham United U21 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | WLDWL |
| 16 | Aston Villa U21 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | WDDLW |
| 17 | Crystal Palace U21 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | LWLWD |
| 18 | Derby County U21 | 6 | 2 | 1 | 3 | 16 | 16 | 0 | 7 | LWLLD |
| 19 | Leeds United U21 | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 7 | LWDLW |
| 20 | Manchester City U21 | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 6 | WLLW |
| 21 | Ipswich Town U21 | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 6 | WLWL |
| 22 | Blackburn Rovers U21 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | WWLL |
| 23 | Stoke City U21 | 6 | 1 | 1 | 4 | 11 | 11 | 0 | 4 | LLLWD |
| 24 | Leicester City U21 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | WLDLL |
| 25 | Arsenal U21 | 6 | 0 | 4 | 2 | 7 | 13 | -6 | 4 | LDDLD |
| 26 | Burnley U21 | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 | LLWLL |
| 27 | Newcastle United U21 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | WLLL |
| 28 | Wolves U21 | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 | WLLL |
| 29 | Middlesbrough U21 | 6 | 0 | 2 | 4 | 9 | 14 | -5 | 2 | LLDDL |
| 30 | Birmingham City U21 | 5 | 0 | 2 | 3 | 5 | 16 | -11 | 2 | LLDLD |
| 31 | West Bromwich Albion U21 | 5 | 0 | 1 | 4 | 11 | 17 | -6 | 1 | LLLDL |
Results
Tips
No tips yet
Tips for Premier League 2 Division One show up here when they are published.