Teams
10
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Narva U21 | 35 | 23 | 4 | 8 | 76 | 40 | +36 | 73 | LWDWW |
| 2 | Levadia U19 | 35 | 22 | 3 | 10 | 87 | 56 | +31 | 69 | DWWWW |
| 3 | Phoenix | 35 | 19 | 3 | 13 | 82 | 77 | +5 | 60 | |
| 4 | Luunja | 34 | 18 | 5 | 11 | 93 | 67 | +26 | 59 | WWWWL |
| 5 | Tulevik | 35 | 16 | 5 | 14 | 88 | 75 | +13 | 53 | LLWWL |
| 6 | Parnu JK Vaprus U21 | 34 | 15 | 5 | 14 | 102 | 70 | +32 | 50 | LLWDW |
| 7 | Tartu Kalev | 34 | 16 | 2 | 16 | 77 | 64 | +13 | 50 | LWLLL |
| 8 | JK Tabasalu | 35 | 11 | 5 | 19 | 49 | 87 | -38 | 38 | DWDLL |
| 9 | Tallinna Kalev II | 34 | 8 | 6 | 20 | 67 | 85 | -18 | 30 | LLDWL |
| 10 | Legion | 35 | 4 | 4 | 27 | 33 | 133 | -100 | 16 | WLLLL |
Results
Tips
No tips yet
Tips for Esiliiga B show up here when they are published.