Teams
10
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 35 | 28 | 6 | 1 | 95 | 27 | +68 | 90 | WWWWW |
| 2 | Paide | 35 | 19 | 6 | 10 | 54 | 41 | +13 | 63 | WLWWW |
| 3 | Flora Tallinn | 34 | 19 | 1 | 14 | 64 | 49 | +15 | 58 | LLWLL |
| 4 | Kalju Nomme | 34 | 17 | 6 | 11 | 58 | 34 | +24 | 57 | WWLDL |
| 5 | Tammeka | 35 | 17 | 2 | 16 | 50 | 55 | -5 | 53 | WLWLL |
| 6 | Laagri | 35 | 15 | 2 | 18 | 50 | 52 | -2 | 47 | LLWWW |
| 7 | Nõmme United | 35 | 12 | 1 | 22 | 58 | 80 | -22 | 37 | LWWWL |
| 8 | Vaprus | 35 | 10 | 7 | 18 | 46 | 69 | -23 | 37 | LDLLD |
| 9 | Kuressaare | 34 | 10 | 6 | 18 | 35 | 53 | -18 | 36 | DLLWW |
| 10 | Trans Narva | 34 | 5 | 5 | 24 | 26 | 76 | -50 | 20 | LLLLD |
Results
Tips
No tips yet
Tips for Meistriliiga show up here when they are published.