Teams
10
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koper | 13 | 7 | 4 | 2 | 23 | 11 | +12 | 25 | WWDWL |
| 2 | Maribor | 14 | 6 | 6 | 2 | 21 | 14 | +7 | 24 | LLDWD |
| 3 | Olimpija Ljubljana | 14 | 6 | 4 | 4 | 16 | 12 | +4 | 22 | WDWDL |
| 4 | Bravo | 13 | 5 | 5 | 3 | 14 | 13 | +1 | 20 | DDLWW |
| 5 | Nafta | 13 | 5 | 3 | 5 | 18 | 16 | +2 | 18 | DDWLW |
| 6 | Aluminij | 14 | 4 | 5 | 5 | 21 | 13 | +8 | 17 | WDLLD |
| 7 | Celje | 12 | 4 | 5 | 3 | 13 | 12 | +1 | 17 | DDWDL |
| 8 | Brinje-Grosuplje | 13 | 3 | 3 | 7 | 15 | 25 | -10 | 12 | DLLWL |
| 9 | Mura | 13 | 2 | 6 | 5 | 14 | 25 | -11 | 12 | DDDDL |
| 10 | Radomlje | 13 | 1 | 5 | 7 | 15 | 29 | -14 | 8 | LDDDL |
Results
Tips
No tips yet
Tips for 1. SNL show up here when they are published.