Teams
14
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izola | 12 | 11 | 1 | 0 | 54 | 9 | +45 | 34 | WDWWW |
| 2 | Dob | 12 | 8 | 3 | 1 | 31 | 9 | +22 | 27 | DWWDW |
| 3 | Zidgrad Idrija | 12 | 8 | 1 | 3 | 20 | 14 | +6 | 25 | LWWWL |
| 4 | Litija | 11 | 6 | 3 | 2 | 26 | 9 | +17 | 21 | WWDWW |
| 5 | Šencur | 12 | 5 | 4 | 3 | 22 | 21 | +1 | 19 | WLLDW |
| 6 | Tolmin | 11 | 5 | 3 | 3 | 22 | 15 | +7 | 18 | WLLWW |
| 7 | Rudar Trbovlje | 12 | 5 | 1 | 6 | 17 | 32 | -15 | 16 | WLLWL |
| 8 | Škofja Loka | 12 | 4 | 3 | 5 | 18 | 24 | -6 | 15 | LWLLW |
| 9 | Adria | 12 | 4 | 1 | 7 | 25 | 26 | -1 | 13 | LWLWL |
| 10 | Žiri | 12 | 3 | 4 | 5 | 14 | 15 | -1 | 13 | WLWLL |
| 11 | IB 1975 Ljubljana | 12 | 3 | 3 | 6 | 12 | 20 | -8 | 12 | DWDLW |
| 12 | Šobec Lesce | 12 | 1 | 4 | 7 | 7 | 19 | -12 | 7 | LLWDL |
| 13 | Vipava | 12 | 2 | 1 | 9 | 16 | 51 | -35 | 7 | LLDLL |
| 14 | Svoboda | 12 | 1 | 2 | 9 | 7 | 27 | -20 | 5 | LDLWL |
Results
Tips
No tips yet
Tips for 3. SNL - West show up here when they are published.